The government took the initiative to provide primary healthcare and medical services to the people in urban areas, emphasizing the reduction of the urban mortality rate as well as addressing the health problems and needs of the poor population. In continuation of this, the government undertook the Urban Primary Health Care Services Delivery Project in 1998 through the Ministry of Local Government. Currently, the activities of this project are being implemented through 11 City Corporations and 13 Municipalities.
Target Group: All the population in the project area, especially the poor and ultra-poor. And particularly for the poor, women and children.
Working Area
Funded by:
GOB, ADB, SIDA and UNFPA
Activities
ANC Service, NVD Service, CS Service, PNC Service, NNC Service, MR Service, PAC Service, Family Planning Service, ECP Service, Maternal Nutrition Service, VAW Service, Adolescent Reproductive Health Care Service, RTI/STI Service, Other Reproductive Health Care Service, EPI Service, NID Service, Diarrhea Service, Measles Service, ARI Service, Child Nutrition Service, Vitamin A Service, Other Communicable Disease Control Service, Basic First Aid Service, Emergency Care Service, Minor Infectrion & Disease Control Service, Primary Eye Care Service, Diagnostic Service, Emergeency Transportation Service.
Objectives:
child care and other limited curative care with pro-poor targeting and gender
responsiveness;
health and personal hygiene;
catchment areas.
Project Goal:
The main objective of the project is to improve the health standards of the people
living in urban areas, especially the poor population. The specific objectives of the
project are:
especially the poor; to provide all types of services free of cost to the poor for at least
30 percent of every service included in the provided services;
meeting the needs of the urban poor population and providing effective services.
Achievements (July 2025 to June 2026):
| Sl # | Services | Target | Client | RC | % |
| 1 | Total Service Received Client | 109,983 | 126,039 | 6,427 | 5 |
| 2 | Male Client | – | 27,427 | 1,185 | 4 |
| 3 | Female Client | – | 98,612 | 5,242 | 5 |
| Reproductive Health Care | 69,215 | 83,964 | 3,631 | 4 | |
| 4 | ANC Service | 30,000 | 26,986 | 1,113 | 4 |
| 5 | Delivery | 1,770 | 1,230 | 82 | 7 |
| 6 | NVD | 1,000 | 464 | 23 | 5 |
| 7 | CS | 770 | 766 | 59 | 8 |
| 8 | PNC Service | 6,500 | 7,331 | 296 | 4 |
| 9 | Neonatal Serivce | 4,500 | 4,310 | 164 | 4 |
| 10 | MR | 600 | 502 | 22 | 4 |
| 11 | Post Abortion Care | 500 | 137 | 12 | 9 |
| 12 | Family Planning | 8,845 | 12,987 | – | 0 |
| Pill | 2,000 | 6,607 | – | – | |
| Comdom | 2,200 | 2,032 | – | – | |
| Injectable | 4,000 | 4,048 | – | – | |
| IUD | 180 | 39 | – | – | |
| Implant | 400 | 234 | – | – | |
| Ligation | 50 | 23 | – | – | |
| NSV | 15 | 4 | – | – | |
| 13 | Emergency Contraceptive Pill | 50 | – | – | #DIV/0! |
| 14 | Maternal Nutrition | 450 | 205 | 14 | 7 |
| 15 | Violence Against Women | 1,000 | 922 | 42 | 5 |
| 16 | Adolescent Health Care | 5,000 | 5,006 | 312 | 6 |
| 17 | RTI/STI | 5,000 | 8,974 | 537 | 6 |
| 18 | Other Reproductive Service | 5,000 | 15,374 | 1,037 | 7 |
| Child Health Care | 20,000 | 165,240 | 1,101 | 1 | |
| 19 | EPI (Regular) | 7,500 | 37,837 | 320 | 1 |
| 20 | EPI (NID) | – | 103,636 | – | 0 |
| 21 | Diarrhoea | 5,000 | 5,976 | 303 | 5 |
| 22 | ARI | 5,000 | 12,761 | 430 | 3 |
| 23 | Child Nutrition | 2,500 | 4,226 | 17 | 0 |
| 24 | Vitamine A Deficiency | – | 804 | 31 | 4 |
| Communicable Diseases Control | 1,400 | 707 | 32 | 5 | |
| 25 | Other Communicable diases | 1,400 | 707 | 32 | 5 |
| Limited Curative Care (LCC) | 10,350 | 32,300 | 1,375 | 4 | |
| 26 | Basic First Aid | 100 | 144 | 10 | 7 |
| 27 | Emergency Care | 100 | 75 | 4 | 5 |
| 28 | Minor Infection & Disease Control | 10,000 | 32,076 | 1,361 | 4 |
| 29 | Primary Eye Care | 150 | 5 | – | 0 |
| Support Services For ESP+ | 15,554 | 15,354 | 1,009 | 7 | |
| 30 | Diagnostic Service | 15,436 | 15,307 | 1,004 | 7 |
| 31 | Emergency Transportation Service | 118 | 47 | 5 | 11 |
| Behavior Change Communication | 65,990 | 88,499 | – | – | |
| 32 | Clinical Counseling | 65,990 | 84,467 | 1,244 | 1 |
The government took the initiative to provide primary healthcare and medical services to the people in urban areas, emphasizing the reduction of the urban mortality rate as well as addressing the health problems and needs of the poor population. In continuation of this, the government undertook the Urban Primary Health Care Services Delivery Project in 1998 through the Ministry of Local Government. Currently, the activities of this project are being implemented through 11 City Corporations and 13 Municipalities.
Target Group: All the population in the project area, especially the poor and ultra-poor. And particularly for the poor, women and children.
Working Area
Funded by:
GOB, ADB, SIDA and UNFPA
Activities
ANC Service, NVD Service, CS Service, PNC Service, NNC Service, MR Service, PAC Service, Family Planning Service, ECP Service, Maternal Nutrition Service, VAW Service, Adolescent Reproductive Health Care Service, RTI/STI Service, Other Reproductive Health Care Service, EPI Service, NID Service, Diarrhea Service, Measles Service, ARI Service, Child Nutrition Service, Vitamin A Service, Other Communicable Disease Control Service, Basic First Aid Service, Emergency Care Service, Minor Infectrion & Disease Control Service, Primary Eye Care Service, Diagnostic Service, Emergeency Transportation Service.
Objectives:
child care and other limited curative care with pro-poor targeting and gender
responsiveness;
health and personal hygiene;
catchment areas.
Project Goal:
The main objective of the project is to improve the health standards of the people
living in urban areas, especially the poor population. The specific objectives of the
project are:
especially the poor; to provide all types of services free of cost to the poor for at least
30 percent of every service included in the provided services;
meeting the needs of the urban poor population and providing effective services.
Achievements (July 2025 to June 2026):
| Sl # | Services | Target | Client | RC | % |
| 1 | Total Service Received Client | 109,983 | 126,039 | 6,427 | 5 |
| 2 | Male Client | – | 27,427 | 1,185 | 4 |
| 3 | Female Client | – | 98,612 | 5,242 | 5 |
| Reproductive Health Care | 69,215 | 83,964 | 3,631 | 4 | |
| 4 | ANC Service | 30,000 | 26,986 | 1,113 | 4 |
| 5 | Delivery | 1,770 | 1,230 | 82 | 7 |
| 6 | NVD | 1,000 | 464 | 23 | 5 |
| 7 | CS | 770 | 766 | 59 | 8 |
| 8 | PNC Service | 6,500 | 7,331 | 296 | 4 |
| 9 | Neonatal Serivce | 4,500 | 4,310 | 164 | 4 |
| 10 | MR | 600 | 502 | 22 | 4 |
| 11 | Post Abortion Care | 500 | 137 | 12 | 9 |
| 12 | Family Planning | 8,845 | 12,987 | – | 0 |
| Pill | 2,000 | 6,607 | – | – | |
| Comdom | 2,200 | 2,032 | – | – | |
| Injectable | 4,000 | 4,048 | – | – | |
| IUD | 180 | 39 | – | – | |
| Implant | 400 | 234 | – | – | |
| Ligation | 50 | 23 | – | – | |
| NSV | 15 | 4 | – | – | |
| 13 | Emergency Contraceptive Pill | 50 | – | – | #DIV/0! |
| 14 | Maternal Nutrition | 450 | 205 | 14 | 7 |
| 15 | Violence Against Women | 1,000 | 922 | 42 | 5 |
| 16 | Adolescent Health Care | 5,000 | 5,006 | 312 | 6 |
| 17 | RTI/STI | 5,000 | 8,974 | 537 | 6 |
| 18 | Other Reproductive Service | 5,000 | 15,374 | 1,037 | 7 |
| Child Health Care | 20,000 | 165,240 | 1,101 | 1 | |
| 19 | EPI (Regular) | 7,500 | 37,837 | 320 | 1 |
| 20 | EPI (NID) | – | 103,636 | – | 0 |
| 21 | Diarrhoea | 5,000 | 5,976 | 303 | 5 |
| 22 | ARI | 5,000 | 12,761 | 430 | 3 |
| 23 | Child Nutrition | 2,500 | 4,226 | 17 | 0 |
| 24 | Vitamine A Deficiency | – | 804 | 31 | 4 |
| Communicable Diseases Control | 1,400 | 707 | 32 | 5 | |
| 25 | Other Communicable diases | 1,400 | 707 | 32 | 5 |
| Limited Curative Care (LCC) | 10,350 | 32,300 | 1,375 | 4 | |
| 26 | Basic First Aid | 100 | 144 | 10 | 7 |
| 27 | Emergency Care | 100 | 75 | 4 | 5 |
| 28 | Minor Infection & Disease Control | 10,000 | 32,076 | 1,361 | 4 |
| 29 | Primary Eye Care | 150 | 5 | – | 0 |
| Support Services For ESP+ | 15,554 | 15,354 | 1,009 | 7 | |
| 30 | Diagnostic Service | 15,436 | 15,307 | 1,004 | 7 |
| 31 | Emergency Transportation Service | 118 | 47 | 5 | 11 |
| Behavior Change Communication | 65,990 | 88,499 | – | – | |
| 32 | Clinical Counseling | 65,990 | 84,467 | 1,244 | 1 |
01648394576 (bKash Personal)
01648394576 (Nagad Merchant)
=================
Account Name: Nari Maitree-DMCC
Account Number: 05390240000106
Bank Name: Rupali Bank ltd
Branch Name: Khilgaon Branch, Dhaka.
Routing Number: 185273978